Product Description
P1 Series – manual on-off metering pump
Model | P126 – 352XI | P136 – 392XI | P146 – 352XI | P156 – 392XI | P166 – 362XI | P186 – 362XI |
---|---|---|---|---|---|---|
Capacity /Pressure Max L/H | 0.8 | 1.6 | 2.2 | 3.8 | 7.6 | 12 |
Capacity /Pressure Max Bar | 10.3 | 7.6 | 17.3 | 7.6 | 3.5 | 1.5 |
Psi | 150 | 110 | 250 | 110 | 50 | 22 |
Tube Size & Pump Material | 1/4” PVDF | 3/8” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF | 3/8” PVDF |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.5) 30916 | (0.9) 30917 | (0.5) 30916 | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 |
Service kit | RPM-352 | RPM-392 | RPM-352 | RPM-392 | RPM-362 | RPM-362 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
P7 Series – pulse / manual on-off metering pump
- 240 VAC
- Internal & external control
- Pulse input
- Low level indicator
- Speed and stroke adjustment
- 100:1 turndown ratio
Model | P726 – 352XI | P736 – 392XI | P746 – 352XI | P756 – 392XI | P766 – 362XI | P786 – 362XI |
---|---|---|---|---|---|---|
Capacity /Pressure Max L/H | 0.8 | 1.6 | 2.2 | 3.8 | 7.6 | 12 |
Capacity /Pressure Max Bar | 10.3 | 7.6 | 17.3 | 7.6 | 3.5 | 1.5 |
Psi | 150 | 110 | 250 | 110 | 50 | 22 |
Tube Size & Pump Material | 1/4” PVDF | 3/8” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF | 3/8” PVDF |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.5) 30916 | (0.9) 30917 | (0.5) 30916 | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 |
Service kit | RPM-352 | RPM-392 | RPM-352 | RPM-392 | RPM-362 | RPM-362 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
P Series degassing head with Autoprime liquid end
Model | P126 – D50AI | P136 – D90AI | P146 – D50AI | P156 – D90AI | P166 – D60AI |
---|---|---|---|---|---|
Capacity /Pressure Max L/H | 0.5 | 1.3 | 1.6 | 3.2 | 7.0 |
Capacity /Pressure Max Bar | 10.3 | 7.6 | 10.3 | 7.6 | 3.4 |
Tube Size & Pump Material | 1/4” PVDF | 3/8” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF |
Pulse Pump Model | – | – | P746-D50AI | P756-D90AI | P766-D60AI |
Service kit | RPM-D98 | RPM-D98 | RPM-D68 | RPM-D18 | RPM-D18 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |