Excel Series
AD2 – manual on-off with LCD
- Dual voltage 110, 240
- LCD display
- Stroke speed 120 SPM
- Start stop button
- Low level indicator
- Estimated output displayed
- Single level float switch
Product Description
AD2 – manual on-off with LCD
- Dual voltage 110, 240
- LCD display
- Stroke speed 120 SPM
- Start stop button
- Low level indicator
- Estimated output displayed
- Single level float switch
Model | AD216 – 812XI | AD246 – 822XI | AD256 – 832XI | AD266 – 842XI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 0.8 | 1.9 | 3.8 | 7.6 |
Capacity /Pressure Max Bar | 17.2 | 17.3 | 7.6 | 3.5 |
Psi | 300 | 246 | 110 | 50 |
Tube Size & Pump Material | 1/4” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF |
Pump Speed | 1-120 SPM | 1-120 SPM | 1-120 SPM | 1-120 SPM |
Diaphragm (size) & Part No. | 48186 | 48186 | 48187 | 48188 |
Service kit | RPM-812 | RPM-822 | RPM-832 | RPM-842 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
AD8 – pulse / 4-20mA / manual on-off with LCtD
- Universal voltage
- Int/ext mode button
- LCD display
- Stroke speed 120 SPM
- Start stop button
- Low level indicator
- Pulse multiply/divide
- Estimated output displayed
- Single level float switch
- Dual level float switch
- Pulse input signal
- Ext power output 24V, 25mA
- 4-20mA input
Model | AD816 – 812XI | AD846 – 822XI | AD856 – 832XI | AD866 – 842XI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 0.8 | 1.9 | 3.8 | 7.6 |
Capacity /Pressure Max Bar | 17.2 | 17.3 | 7.6 | 3.5 |
Psi | 300 | 246 | 110 | 50 |
Tube Size & Pump Material | 1/4” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF |
Pump Speed | 1-120 SPM | 1-120 SPM | 1-120 SPM | 1-120 SPM |
Diaphragm (size) & Part No. | 48186 | 48186 | 48187 | 48188 |
Service kit | RPM-812 | RPM-822 | RPM-832 | RPM-842 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
AD9 – pulse / 4-20mA / manual on-off with back lit LCD and pulse & 4-20ma outputs
- Universal voltage
- Int/ext mode
- LCD display
- Stroke speed 120 SPM
- Start stop button
- Low level indicator
- Pulse multiply/divide
- Estimated output
- Single level float switch
- Dual level float switch
- Pulse input signal
- 4-20mA input
- Remote on/off
- Pulse output
- 4-20mA output
- Alarm output
- Remote int/ext mode input
- Ext power output 24V, 25mA
- Digi pulse flow monitor or flow meter for actual output
Model | AD916 – 812XI | AD946 – 822XI | AD956 – 832XI | AD966 – 842XI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 0.8 | 1.9 | 3.8 | 7.6 |
Capacity /Pressure Max Bar | 17.2 | 17.3 | 7.6 | 3.5 |
Psi | 300 | 246 | 110 | 50 |
Tube Size & Pump Material | 1/4” PVDF | 1/4” PVDF | 3/8” PVDF | 3/8” PVDF |
Pump Speed | 1-120 SPM | 1-120 SPM | 1-120 SPM | 1-120 SPM |
Diaphragm (size) & Part No. | 48186 | 48186 | 48187 | 48188 |
Service kit | RPM-812 | RPM-822 | RPM-832 | RPM-842 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
AD EXCEL degassing head with Autoprime liquid end
Model | AD216 – 910AI | AD246 – 920AI | AD256 – 930AI | AD266 – 940AI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 0.6 | 1.2 | 3.0 | 6.8 |
Capacity /Pressure Max Bar | 10.3 | 10.3 | 7.6 | 3.5 |
Psi | 300 | 246 | 110 | 50 |
Tube Size & Pump Material | 1/4” Acrylic | 1/4” Acrylic | 3/8” Acrylic | 3/8” Acrylic |
Pulse Pump Model | AD816 – 910AI | AD846 – 920AI | AD856 – 930AI | AD866 – 940AI |
Service kit | RPM-910A | RPM-920A | RPM-930A | RPM-940A |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
AD EXCEL high viscosity pump
- HV pumps best suit flooded suction
- cP from 400 – 40,000
- Spring assisted suction and discharge valves
- 1” suction line
- 1/2” discharge line
- Acrylic heads
- Does not come with foot valve.
Model | AD246 – 626VI | AD256 – 636VI | AD266 – 646VI |
---|---|---|---|
Capacity /Pressure Max L/H | 2.2 | 3.8 | 7.6 |
Capacity /Pressure Max Bar | 17.3 | 7.6 | 3.5 |
Tube Size & Pump Material | 1” SUC/1/2” DIS Acrylic | 1” SUC/1/2” DIS Acrylic | 1” SUC/1/2” DIS Acrylic |
Pulse Pump Model | AD846 – 626VI | AD856 – 636VI | AD866 – 646VI |
4-20mA Pump Model | AD846 – 626VI | AD856 – 636VI | AD866 – 646VI |
Service kit | RPM-626 | RPM-636 | RPM-646 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |