Product Description
C1 Series – manual on-off metering pump
Model | C106 – 498TP | C116 – 277 | C126 – 362XI | C136 – 312XI | C136 – 26 | C146 – 36 |
---|---|---|---|---|---|---|
Capacity /Pressure Max L/H | 4.9 | 9.5 | 15 | 30 | 30 | 76 |
Capacity /Pressure Max Bar | 20.7 | 10.3 | 6.9 | 4.1 | 4.1 | 1.7 |
Psi | 300 | 150 | 100 | 60 | 60 | 25 |
Tube Size & Pump Material | 1/4” MNPT PVC (NO TUBING) | 1/4”NPTM 316SS | 3/8” PVDF | 1/2” PVDF small bore | 1/2” PVC large bore w/o 4FV | 1/2” PVC large bore w/o 4FV |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 | (3.0) 31419 | (3.0) 31419 | (6.0) 25179 |
Service kit | RPM-392 | RPM-362 | RPM-362 | RPM-312 | SP-26 | SP-U6 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
C7 Series – pulse / manual on-off metering pump
Model | C716 – 362SI | C726 – 362SI | C736 – 312SI | C746 – 36 | C776 – 26 | C786 – 36 |
---|---|---|---|---|---|---|
Capacity /Pressure Max L/H | 9.5 | 15 | 30 | 76 | 38 | 95 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 4.1 | 1.7 | 5.5 | 2 |
Psi | 150 | 100 | 60 | 25 | 80 | 30 |
Tube Size & Pump Material | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore | 1/2” PVC large bore w/o 3FV | 1/2” PVC large bore w/o 3FV | 1/2” PVC large bore w/o 3FV |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 | (3.0) 31419 | (3.0) 31419 | (6.0) 25179 |
Service kit | RPM-392 | RPM-362 | RPM-362 | RPM-312 | SP-26 | SP-U6 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
C9 Series – pulse / 4-20mA / manual on-off metering pump
Model | C906 – 498XP | C916 – 362XI | C926 – 362XI | C936 – 312XI | C946 – 36 |
---|---|---|---|---|---|
Capacity /Pressure Max L/H | 4.9 | 9.5 | 15 | 30 | 76 |
Capacity /Pressure Max Bar | 20.7 | 10.3 | 6.9 | 4.1 | 1.7 |
Psi | 300 | 150 | 100 | 60 | 25 |
Tube Size & Pump Material | 1/2” MNPT PVC (NO TUBING) | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore | 1/2” PVDF small bore W/O 3FV |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 | (3.0) 31419 |
Service kit | RPM-392 | RPM-392 | RPM-362 | RPM-392 | RPM-392 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
C Series degassing head with Autoprime liquid end
Model | C906 – 498XP | C916 – 362XI | C926 – 362XI | C936 – 312XI | C946 – 36 |
---|---|---|---|---|---|
Capacity /Pressure Max L/H | 4.9 | 9.5 | 15 | 30 | 76 |
Capacity /Pressure Max Bar | 20.7 | 10.3 | 6.9 | 4.1 | 1.7 |
Psi | 300 | 150 | 100 | 60 | 25 |
Tube Size & Pump Material | 1/2” MNPT PVC (NO TUBING) | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore | 1/2” PVDF small bore W/O 3FV |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (0.9) 30917 | (1.8) 31420 | (1.8) 31420 | (3.0) 31419 |
Service kit | RPM-392 | RPM-392 | RPM-362 | RPM-392 | RPM-392 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
C Series slurry pumps with flushing foot valve
- Manual on/off pumps
- Pulse pumps
- 4-20mA Pumps
- Int/ext mode button
- LCD display
- Stroke speed 100 SPM
- Start stop button
- Low level indicator
- Pulse multiply/divide
Model | C136 – 29 |
---|---|
Capacity /Pressure Max L/H | 30.1 |
Capacity /Pressure Max Bar | 4.1 |
Tube Size & Pump Material | 1/2” Acrylic |
Pulse Pump Model | C736-29 |
Service kit | RPM-392 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
C Series high viscosity pump
- HV pumps best suit flooded suction
- cP from 400 – 40,000
- Spring assisted suction and discharge valves
- 1” suction line
- 1/2” discharge line
- Acrylic heads
- Does not come with foot valve.
Model | C116 – 76HV | C126 – 76HV | C136 – 20HV |
---|---|---|---|
Capacity /Pressure Max L/H | 9.5 | 15.1 | 30.1 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 4.1 |
Tube Size & Pump Material | 3/8” Acrylic | 3/8” Acrylic | 1/2” Acrylic |
Pulse Pump Model | C716-76HV | C726-76HV | C736-20HV |
4-20mA Pump Model | C916-76HV | C926-76HV | C936-20HV |
Service kit | SP-76HV | SP-76HV | SP-20HV |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |