Product Description
B1 Series – manual on-off metering pump
Model | B116 – 392XI | B126 – 392XI | B136 – 362XI | B146 – 312XI | B146 – 26 |
---|---|---|---|---|---|
Capacity /Pressure Max L/H | 6.1 | 9.5 | 17 | 26 | 26 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 3.5 | 2.0 | 2.0 |
Psi | 150 | 100 | 50 | 30 | 30 |
Tube Size & Pump Material | 3/8” PVDF | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore | 1/2” PVC large bore w/o 3FV |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (0.9) 30917 | (1.8) 31420 | (3.0) 31419 | (3.0) 31419 |
Service kit | RPM-392 | RPM-392 | RPM-362 | RPM-312 | SP-26 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
B7 Series – pulse / manual on-off metering pump
Model | B716 – 392XI | B726 – 392XI | B736 – 362XI | B746 – 312XI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 6.1 | 9.5 | 17 | 26 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 3.5 | 2.0 |
Psi | 150 | 100 | 50 | 30 |
Tube Size & Pump Material | 3/8” PVDF | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (0.9) 30917 | (1.8) 31420 | (3.0) 31419 |
Service kit | RPM-392 | RPM-392 | RPM-362 | RPM-312 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
B9 Series – pulse / 4-20mA / manual on-off metering pump
Model | B916 – 392XI | B926 – 392XI | B936 – 362XI | B946 – 312XI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 6.1 | 9.5 | 17 | 26 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 3.5 | 2.0 |
Psi | 150 | 100 | 50 | 30 |
Tube Size & Pump Material | 3/8” PVDF | 3/8” PVDF | 3/8” PVDF | 1/2” PVDF small bore |
Pump Speed | 1-100 SPM | 1-100 SPM | 1-100 SPM | 1-100 SPM |
Diaphragm (size) & Part No. | (0.9) 30917 | (0.9) 30917 | (1.8) 31420 | (3.0) 31419 |
Service kit | RPM-392 | RPM-392 | RPM-362 | RPM-312 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
B Series degassing head with Autoprime liquid end
Model | B116 – D90AI | B126 – D90AI | B136 – D60AI | B146 – D10AI |
---|---|---|---|---|
Capacity /Pressure Max L/H | 5.3 | 8.7 | 15.1 | 25.7 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 3.4 | 2.07 |
Tube Size & Pump Material | 3/8” Acrylic | 3/8” Acrylic | 3/8” Acrylic | 1/2” Acrylic |
Pulse Pump Model | B716-D90AI | B726-D90AI | B736-D60AI | B746-D10AI |
4-20mA Pump Model | B916-D90AI | B926-D90AI | B936-D60AI | B946-D10AI |
Service kit | RPM-D98 | RPM-D98 | RPM-D68 | RPM-D18 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
B Series slurry pumps with flushing foot valve
- Manual on/off pumps
- Pulse pumps
- 4-20mA Pumps
- Int/ext mode button
- LCD display
- Stroke speed 100 SPM
- Start stop button
- Low level indicator
- Pulse multiply/divide
Model | B116 – 89 | B126 – 89 |
---|---|---|
Capacity /Pressure Max L/H | 6.1 | 9.5 |
Capacity /Pressure Max Bar | 10.3 | 6.9 |
Tube Size & Pump Material | 3/8” Acrylic | 3/8” Acrylic |
Pulse Pump Model | B716-89 | B726-89 |
4-20mA Pump Model | B916-89 | B926-89 |
Service kit | SP-89 | SP-89 |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |
B Series high viscosity pump
- HV pumps best suit flooded suction
- cP from 400 – 40,000
- Spring assisted suction and discharge valves
- 1” suction line
- 1/2” discharge line
- Acrylic heads
- Does not come with foot valve.
Model | B116 – 86HV | B126 – 86HV | B136 – 76HV |
---|---|---|---|
Capacity /Pressure Max L/H | 6.1 | 9.5 | 17 |
Capacity /Pressure Max Bar | 10.3 | 6.9 | 3.4 |
Tube Size & Pump Material | 3/8” Acrylic | 3/8” Acrylic | 3/8” Acrylic |
Pulse Pump Model | B716-86HV | B726-86HV | B736-76HV |
4-20mA Pump Model | B916-86HV | B926-86HV | B936-76HV |
Service kit | SP-86 | SP-86 | SP-76HV |
Note : Please replace the ‘X’ in the pump code with the ‘T’ or ‘S’ option for a complete model number |